Owners
PRESNELL FRANKLIN D & PEGGY L L/E95343 CLEARWATER RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95343 CLEARWATER RD |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 45 |
Township | 2N |
Range | 28 |
Subdivision | SPG HILL PBK5-32 |
Exemptions | 01: Homestead (196.031(1)(a)) (100%) |
Short Legal
BLOCK 1 LOT 39SPRING HILL SUB PB 5/32
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $85,000 |
(+) Improved Value | $51,160 |
(=) Market Value | $136,160 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $56,388 |
(=) County Taxable Value | $25,000 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-10-07 | 2743/1131 | $100 | LE | U | I | PRESNELL FRANKLIN D & PEGGY J | PRESNELL LISA MARIE |
2006-03-13 | 1395/1024 | $79,000 | WD | U | I | EZELL LANCE A | PRESNELL FRANNKLIN D & PEGGY J |
2000-09-06 | 0948/0462 | $60,100 | WD | U | I | DENMARK GARY M & KRYSTAL L | EZELL LANCE A & APRIL M |
1999-08-04 | 0893/1996 | $14,000 | WD | Q | V | SHEFFIELD WILLIAM F ET AL | DENMARK GARY D & KRYSTAL L |
1995-11-21 | 0744/1353 | $4,600 | QC | Q | V | HENDRIX ROBERT W | SHEFFIELD WM F ET AL |
1993-05-07 | 0680/0792 | $100 | PR | Q | V | BOWMAN CAROL P/R | HENDRIX ROBERT W L |
1986-08-01 | 0495/0602 | $100 | WD | U | V | ||
1986-05-01 | 0489/0449 | $7,500 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1152 | 1152 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2000 |